|
| Battery Manufacturer | Description | Model | Celltron Siemens/Mhos |
|---|
| ALPHACELL | | | |
|---|
| Alphacell | | 85GXL | 600 |
| Alphacell | | 165GXL-3 | 1000 |
| Alphacell | | 180GXL-3 | 1100 |
| Alphacell | | 165GXL-4 | 1000 |
| Alphacell | | 165GXL-5 | 1000 |
| Alphacell | | 180GXL-4 | 1100 |
| Alphacell | | 180GXL-5 | 1100 |
| Alphacell | | 160A | 1300 |
| BAE | | | |
|---|
| BAE | | 10 OpzS 1000 | 2600 |
| C&D | | | |
|---|
| C&D | msEndur | AT-07 | 2000 |
| C&D | msEndur | AT-09 | 2550 |
| C&D | msEndur | AT-11 | 3150 |
| C&D | msEndur | AT-15 | 4200 |
| C&D | msEndur | AT-19 | 5150 |
| C&D | msEndur | AT-23 | 5975 |
| C&D | msEndur | AT-27 | 6650 |
| C&D | msEndur | AT-35 | 7650 |
| C&D | Broadband Series | BBA-160RT | 1350 |
| C&D | Broadband Series | BBG-165RT | 800 |
| C&D | Broadband Series | BBG-180RT | 850 |
| C&D | Deep Cycle Series | DCS-33 | 650 |
| C&D | Deep Cycle Series | DCS-50 | 800 |
| C&D | Deep Cycle Series | DCS-75 | 1100 |
| C&D | Deep Cycle Series | DCS-88 | 1200 |
| C&D | Deep Cycle Series | DCS-100 | 1300 |
| C&D | Front Access | FA12-80 | |
| C&D | Front Access | FA12-100 | 1800 |
| C&D | Front Access | FA12-125 | 1850 |
| C&D | Front Access | FA12-150 | 1570 |
| C&D | Front Access | FAM12-100 | 1800 |
| C&D | Front Access | FAM12-150 | 1555 |
| C&D | Deep Cycle/General Purpose | GC6V200 A/B | 1400 |
| C&D | Deep Cycle/General Purpose | GC12400 A/B | 600 |
| C&D | Deep Cycle/General Purpose | GC12V45 A/B | 600 |
| C&D | Deep Cycle/General Purpose | GC12550 A/B | 800 |
| C&D | Deep Cycle/General Purpose | GC12V75 A/B | 800 |
| C&D | Deep Cycle/General Purpose | GC12V100 A/B | 850 |
| C&D | Liberty 2000 | HD 300 | 2300 |
| C&D | Liberty 2000 | HD 400 | 2900 |
| C&D | Liberty 2000 | HD 500 | 3200 |
| C&D | Liberty 2000 | HD 700 | 4200 |
| C&D | Liberty 2000 | HD 900 | 5200 |
| C&D | Liberty 2000 | HD 1100 | 5800 |
| C&D | Liberty 2000 | HD 1300 | 6000 |
| C&D | Liberty 2000 | HD 1500 | 6500 |
| C&D | Liberty 2000 | HD 2000 | 7500 |
| C&D | Liberty 2000 | HDL 160 | 2300 |
| C&D | Liberty 2000 | HDL 250 | 2900 |
| C&D | Liberty 2000 | HDL 440 | 3200 |
| C&D | Liberty 2000 | HDL 610 | 4200 |
| C&D | Liberty 2000 | HDL 785 | 5200 |
| C&D | Liberty 2000 | HDL 960 | 5800 |
| C&D | Liberty 2000 | HDL 1135 | 6000 |
| C&D | Flooded Lead Calcium | KC -450 | 2300 |
| C&D | Flooded Lead Calcium | KCT-540 | 3000 |
| C&D | Flooded Lead Calcium | KCT-660 | 3200 |
| C&D | Flooded Lead Calcium | KCT-720 | 3800 |
| C&D | Flooded Lead Calcium | KTC-1170 | |
| C&D | | L501 | 3000 |
| C&D | | L508P | 5400 |
| C&D | Flooded Lead Calcium | LCT-1176 | 4000 |
| C&D | Flooded Lead Calcium | LCT-1680 | 6200 |
| C&D | Flooded Lead Calcium | LCT2016 | 6000 |
| C&D | Liberty 1000 | LS-2-600 | 2700 |
| C&D | Liberty 1000 | LS-4-300 | 2300 |
| C&D | Liberty 1000 | LS-6-50 | |
| C&D | Liberty 1000 | LS-6-125 | 1500 |
| C&D | Liberty 1000 | LS-6-200 | 2300 |
| C&D | Liberty 1000 | LS-12-25 | 560 |
| C&D | Liberty 1000 | LS-12-55 | |
| C&D | Liberty 1000 | LS-12-80 | 1500 |
| C&D | Liberty 1000 | LS-12-100 | 2200 |
| C&D | Sealed Lead Calcium with Prelyte | LST-1680 | 5500 |
| C&D | Flooded 4000 Ah | MCTII-4000 | 12000 |
| C&D | Multi-Purpose Series | MPS12-33 | 650 |
| C&D | Multi-Purpose Series | MPS12-50 | 800 |
| C&D | Multi-Purpose Series | MPS12-75 | 1100 |
| C&D | Multi-Purpose Series | MPS12-88 | 1200 |
| C&D | Multi-Purpose Series | MPS12-100 | 1300 |
| C&D | | MSE-1040 | 4000 |
| C&D | | MSE-1200 | 4300 |
| C&D | | MSE-1440 | 4600 |
| C&D | Liberty 2000 | RHD 190 | 1900 |
| C&D | Liberty 2000 | RHD 250 | 2000 |
| C&D | Liberty 2000 | RHD 315 | 3000 |
| C&D | Liberty 2000 | RHD 440 | 3900 |
| C&D | Liberty 2000 | RHD 600 | 4800 |
| C&D | Liberty 2000 | RHDL 160 | 1900 |
| C&D | Liberty 2000 | RHDL 215 | 2000 |
| C&D | Liberty 2000 | RHDL 270 | 3000 |
| C&D | Liberty 2000 | RHDL 375 | 3900 |
| C&D | Liberty 2000 | RHDL 500 | 4800 |
| C&D | | TCC-1550 | 5800 |
| C&D | Long Duration Series (Tested with Amp Connector) | TEL 12-30SLC | |
| C&D | Long Duration Series | TEL 12-45 | 900 |
| C&D | Long Duration Series (Tested with Amp Connector) | TEL 12-45SLC | |
| C&D | Long Duration Series | TEL 12-70 | 1400 |
| C&D | Long Duration Series | TEL 12-80 | 1450 |
| C&D | Long Duration Series (Tested with Amp Connector) | TEL 12-80SLC | |
| C&D | Long Duration Series | TEL 12-90 | 1600 |
| C&D | Long Duration Series | TEL 12-105F | 1600 |
| C&D | Long Duration Series | TEL 12-125 | 1800 |
| C&D | Long Duration Series | TEL 6-180 | 2100 |
| C&D | | U131 | 400 |
| C&D | High Rate Series | UPS6-600 | 2000 |
| C&D | High Rate Series | UPS12-95 | 650 |
| C&D | High Rate Series | UPS12-135 | 800 |
| C&D | High Rate Series | UPS12-225 | 1100 |
| C&D | High Rate Series | UPS12-275 | 1200 |
| C&D | High Rate Series | UPS12-300 | 1300 |
| C&D | High Rate Series | UPS6-620/FR | 2000 |
| C&D | High Rate Series | UPS12-140/FR | 875 |
| C&D | High Rate Series | UPS12-170/FR | 815 |
| C&D | High Rate Series | UPS12-270/FR | 1375 |
| C&D | High Rate Series | UPS13-320/FR | 1650 |
| C&D | High Rate Series | UPS12-370/FR | 1875 |
| C&D | High Rate Series | UPS12-475/FR | 1500 |
| C&D | Flooded kW | XL4-540 | 2400 |
| C&D | Flooded kW | XTL-45 | 4700 |
| C&D | | 6C 21V175A | 915 |
| C.S.B.. | | | |
|---|
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP12120 | 300 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP12170 | 400 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP1222 | 80 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP1245 | 100 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP1272 | 190 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | GP645 | 110 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | HC1221W | 200 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | HC1224W | 220 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | HC1228W | 230 |
| C.S.B.. | Low ampere-hour battery. Value established using SecurePower™ tester. | HR1251W | 340 |
| DOUGLAS BATTERY | | | |
|---|
| Douglas Battery | | DGS2-180 | 2982 |
| Douglas Battery | | DGS12-25F | 582 |
| Douglas Battery | | DGS20-150F | 2396 |
| Douglas Battery | | DSN12-60F | 1473 |
| Douglas Battery | | DSN12-100F | 1879 |
| Douglas Battery | | DSN12-110F | 2431 |
| Douglas Battery | | DSN12-170F | 2595 |
| Douglas Battery | | DSP2-450 | 4889 |
| Douglas Battery | | DSV-990 | 3270 |
| Douglas Battery | | DSV-1240 | 3490 |
| Douglas Battery | | DSV-1485 | 3715 |
| Douglas Battery | | DSV-2000 | 4160 |
| EAGLE PICHER | | | |
|---|
| Eagle Picher | Values derived from measurement made at battery terminal connector. | 30 A/H | 500 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CF-12V17 | 300 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CF-12V40FR | 400 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CFR-12V29 | 390 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CFR-12V29FR-S10 | 250 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CFR-6V58 | 500 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | CFR-6V58FR-S9 | 400 |
| Eagle Picher | Values derived from measurement made at battery terminal connector. | HE-12V12.7FR | 276 |
| ENERSYS | | | |
|---|
| EnerSys | Wet Cell | 200 A/H | 1050 |
| EnerSys | | DD75-33 | 3800 |
| EnerSys | | DDV85-19 | 3800 |
| EnerSys | Wet Cell - Sub Station | E SERIES | 2500 |
| EXIDE | | | |
|---|
| Exide | | FTC-21 (1680) | 6100 |
| Exide | | GU-37 | 10500 |
| Exide | | GU-45 | 10900 |
| FIAMM | For additional information please contact FIAMM or www.fiammamerica.com | | |
| Fiamm | | 12SLA12 | 250 |
| Fiamm | | 12SLA25 | 450 |
| Fiamm | | 12SLA25LG | 465 |
| Fiamm | | 12SLA25C | 250 |
| Fiamm | | 12SLA30 | 620 |
| Fiamm | | 12SLA50 | 800 |
| Fiamm | | 12SLA75 | 1350 |
| Fiamm | | 12SLA100 | 2200 |
| Fiamm | | 12FAT30 | 560 |
| Fiamm | | 12FAT75 | 1180 |
| Fiamm | | 12FAT100 | 1500 |
| Fiamm | | 12FAT125 | 1250 |
| Fiamm | | 12FAT130 | 1950 |
| Fiamm | | 12FAT150 | 1400 |
| Fiamm | | 12FAT155 | 1600 |
| Fiamm | | 12UMTB105 | 1250 |
| Fiamm | | 12UMTB130 | 1300 |
| Fiamm | | 12UMTB160 | 1350 |
| Fiamm | | 12UMTX25 | 450 |
| Fiamm | | 12UMTX30 | 560 |
| Fiamm | | 12UMTX50 | 650 |
| Fiamm | | 12UMTX110 | 1250 |
| Fiamm | | 12UMTX127 | 1360 |
| Fiamm | | 12UMTX140 | 1300 |
| Fiamm | | 12UMTX170 | 1350 |
| Fiamm | | 6SLA100 | 1400 |
| Fiamm | | 6SLA125 | 1900 |
| Fiamm | | 6SLA160 | 1950 |
| Fiamm | | 4SLA150 | 2100 |
| Fiamm | | 2SLA300 | 2800 |
| Fiamm | | 2SLA1000 | 5000 |
| Fiamm | | SD285 | 1900 |
| Fiamm | | SMG420 | 1600 |
| Fiamm | | SMG1000 | 2500 |
| Fiamm | | SMG1500 | 2600 |
| Fiamm | | SMG2000 | 3000 |
| Fiamm | | SMG3000 | 2900 |
| Fiamm GS | | | |
|---|
| Fiamm GS | Tested Off-line | 12/17 cyclic | 220 |
| Fiamm GS | Tested Off-line | 12/18 | 330 |
| Fiamm GS | Tested Off-line | 12/2 | 48 |
| Fiamm GS | Tested Off-line | 12/27 | 530 |
| Fiamm GS | Tested Off-line | 12/42 | 590 |
| Fiamm GS | Tested Off-line | 12/70 | 950 |
| Fulmen | | | |
|---|
| Fulmen | | 24 TXE 1800 | 4900 |
| Fulmen | | EHP 02 200 | 3100 |
| Fulmen | | EHP 02 350 | 5700 |
| Gates | | | |
|---|
| Gates | | SBS 110 | 1700 |
| Global & Yuasa | | | |
|---|
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 1,2-6 | 20 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 4-6 | 60 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 7-6 | 90 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 10-6 | 220 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 12-6 | 225 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 1,2-12 | 25 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 2-12 | 45 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 2,9-12 | 90 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 3,2-12 | 105 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 4-12D | 85 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ESH 5-12 | 190 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 7-12 | 170 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 12-12 | 310 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 18-12 | 360 |
| Global & Yuasa | Low ampere-hour battery. Value established using SecurePower™ tester. | ES 24-12 | 525 |
| GLOBE UNION | | | |
|---|
| Globe Union | | TCC1125 | 3250 |
| GNB (EXIDE TECHNOLOGIES) | | | |
|---|
| GNB | Absolyte / Absolyte IIP | 45A09 | 1500 |
| GNB | Applicable to all Absolyte cells - test on I/C connector close to post - NOT on the stainless steel bolt head or washer. Alternatively, test at post collar using probes | 50A05 | |
| GNB | | 50A07 | 1200 |
| GNB | | 50A09 | 1800 |
| GNB | | 50A13 | 2500 |
| GNB | | 75 OR 85A07 | 1600 |
| GNB | | 75 OR 85A09 | 1800 |
| GNB | For cells with multiple -ve and +ve posts, test center posts for highest conductance value | 75 OR 85A11 | 2000 |
| GNB | | 75 OR 85A13 | 2200 |
| GNB | | 75 OR 85A15 | 3000 |
| GNB | | 75 OR 85A17 | 3400 |
| GNB | | 75 OR 85A19 | 3800 |
| GNB | | 75 OR 85A21 | 4200 |
| GNB | | 75 OR 85A23 | 4500 |
| GNB | | 75 OR 85A25 | 4800 |
| GNB | | 75 OR 85A27 | 5400 |
| GNB | | 85A29 | 6200 |
| GNB | | 85A31 | 6400 |
| GNB | | 85A33 | 6600 |
| GNB | | 90A05 | 1200 |
| GNB | | 90A07 | 1500 |
| GNB | | 90A09 | 2000 |
| GNB | | 90A11 | 2200 |
| GNB | | 90A13 | 2600 |
| GNB | | 90A15 | 3000 |
| GNB | | 90A17 | 3600 |
| GNB | | 90A19 | 4200 |
| GNB | | 90A21 | 5000 |
| GNB | | 90A23 | 5300 |
| GNB | | 90A25 | 5500 |
| GNB | | 90A27 | 5700 |
| GNB | | 100A13 | 2300 |
| GNB | | 100A15 | 4500 |
| GNB | | 100A21 | 5000 |
| GNB | | 100A25 | 5500 |
| GNB | | 100A27 | 5600 |
| GNB | | 100A29 | 6000 |
| GNB | | 100A31 | |
| GNB | | 100A33 | |
| GNB | | 100A39 | 6800 |
| GNB | | 100A45 | 7500 |
| GNB | | 100A75 | 11000 |
| GNB | Tested at post | 6MSB2460 AT POST | 1200 |
| GNB | Tested with Amp connector | 6 MSB 2460 | |
| GNB | | M6V180F | 3300 |
| GNB | | M12V30F | 850 |
| GNB | | M12V90F | 2200 |
| GNB | | M12V100FT | 1800 |
| GNB | | NCT-7 | 2200 |
| GNB | | NCT-21 | 6000 |
| GNB | | S12V300 | 1880 |
| GNB | | XL2000 | 6900 |
| GNB | | XL3000 | 6900 |
| GS BATTERY | | | |
|---|
| GS Battery | | PWL12V7 | 210 |
| GS Battery | | PWL12V28 | 400 |
| GS Battery | | PWL12V38 | 700 |
| GS Battery | | PWL12V100TT | 1350 |
| GS Battery | | PWL12V100FT | 1900 |
| GS Battery | | PWL12V125FT | 2000 |
| Hawker Genesis | | | |
|---|
| Hawker Genesis | Tested Off-line | 12 EP 13 | 450 |
| Hawker Genesis | Tested Off-line | 12 EP 16 | 460 |
| Hawker Genesis | Tested Off-line | 12 EP 26 | 670 |
| Hawker Genesis | Tested Off-line | 12 EP 42 | 1160 |
| Hawker Genesis | Tested Off-line | 12 EP 70 | 1485 |
| Hawker Oldham | | | |
|---|
| Hawker Oldham | Calculated | 12 EGM 100 | 935 |
| Hawker Oldham | | 12 OPzV 1500 | 3400 |
| Hawker Oldham | Calculated | 12 OPzV 1500 | 3570 |
| Hawker Oldham | | 2 EG 1050 | 2900 |
| Hawker Oldham | | 2 EG 1260 | 3300 |
| Hawker Oldham | | 2 EG 1500 | 3600 |
| Hawker Oldham | | 2 EG 2000 | 5000 |
| Hawker Oldham | | 2 EG 505 | 2100 |
| Hawker Oldham | | 2 EG 630 | 2000 |
| Hawker Oldham | Calculated | 6 EGM 200 | 1010 |
| Hawker Oldham | Calculated | 6 EGM 300 | 1100 |
| Hawker Oldham | | 6 OPzV 420 | 1800 |
| Hawker Oldham | | 7 OPzV 490 | 2100 |
| Hoppecke | | | |
|---|
| Hoppecke | | 10 GroE 1000 | 8500 |
| Hoppecke | | 2 DC 1000 | 9800 |
| Hoppecke | | 2 DC 430 | 5400 |
| Hoppecke | | 2 DC 550 | 6200 |
| Hoppecke | | 2 DC 650 | 7400 |
| Hoppecke | | 2 DC 800 | 9400 |
| Hoppecke | | Dry Bloc 2 V 480 | 2800 |
| Hoppecke | | Dry Bloc 4 V 230 | 2500 |
| Hoppecke | | Dry Bloc 6 V 110 | 1700 |
| Kobe | | | |
|---|
| Kobe | | HP 38-12 | 700 |
| Kobe | | HV 12-12 | 370 |
| LUCENT/AT&T | | | |
|---|
| Lucent/AT&T | | IR-30 | 550 |
| Lucent/AT&T | with Amp connector | IR-30C W/AMP | |
| Lucent/AT&T | | IR-40 | 650 |
| Lucent/AT&T | with Amp connector | IR-40C W/AMP | |
| Lucent/AT&T | | 12IR125 | 1700 |
| Lucent/AT&T | | 12IR125LP | 1700 |
| Lucent/AT&T | | 12IR150 | 2000 |
| Lucent/AT&T | | 4VR100E | 1200 |
| Lucent/AT&T | | 4VR125E | 1200 |
| Lucent/AT&T | | 4VR125EL | 1200 |
| Lucent/AT&T | post 04/96 manufacture | 2VR250E POST 04/96 | 2000 |
| Lucent/AT&T | pre 04/96 manufacture | 2VR250E PRE 04/96 | 1800 |
| Lucent/AT&T | | 2VR375E | 2600 |
| Lucent/AT&T | | KS-20472 LIST 1S | 6000 |
| NORTHSTAR BATTERY | | | |
|---|
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB40 | 1052 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB40FT | 1077 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB60FT | 1278 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB70 | 1589 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB75 | 1398 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB90 | 1806 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB90FT, | 1627 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB100FT | 1704 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB110FT | 2159 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB125 | 2103 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB145FT | 2400 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB170FT | 2455 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB190 | 1170 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB320 | 1740 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB330 | 1780 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB400 | 2100 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB12-180 | 1082 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB12-270 | 1708 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB12-310 | 1734 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB12-370 | 2098 |
| NorthStar Battery | OFF LINE - IN PLANT - NEWLY FORMED | NSB12-475 | 2440 |
| Oerlikon | | | |
|---|
| Oerlikon | | 12 CP 100 | 2000 |
| Oerlikon | | 12 CP 100 | 2100 |
| Oerlikon | | 12 CP 180 | 2700 |
| Oerlikon | | 12 CP 50 | 1000 |
| Oerlikon | | 2 CP 1000 | 9800 |
| Oerlikon | | 2 CP 180 | 3150 |
| Oerlikon | | 2 CP 240 | 3300 |
| Oerlikon | | 2 CP 270 | 3400 |
| Oerlikon | | 2 CP 300 | 4400 |
| Oerlikon | | 2 CP 405 | 4800 |
| Oerlikon | | 2 CP 450 | 5000 |
| Oerlikon | | 2 CP 550 | 5600 |
| Oerlikon | | 2 CP 650 | 7000 |
| Oerlikon | | 2 CP 800 | 7100 |
| Oerlikon | | 2 CP 900 | 6500 |
| Oerlikon | | 4 CP 225 | 3600 |
| Oerlikon | | 6 CP 100 | 2150 |
| Oerlikon | | 6 CP 100 | 2400 |
| Oerlikon | | 6 CP 120 | 3100 |
| Oerlikon | | 6 CP 155 | 3300 |
| Oerlikon | | 6 CP 180 | 3000 |
| Oerlikon | | 6 CP 60 | 1550 |
| Oerlikon | | 6 CP150 | 3100 |
| PANASONIC | | | |
|---|
| Panasonic | Low ampere-hour battery. Value established using SecurePower™ tester. | LC-R061R3P | 40 |
| Panasonic | Low ampere-hour battery. Value established using SecurePower™ tester. | LC-R122R2P | 85 |
| Panasonic | Low ampere-hour battery. Value established using SecurePower™ tester. | LC-R127R2P | 220 |
| Panasonic | Low ampere-hour battery. Value established using SecurePower™ tester. | LC-X1220P | 470 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-150AT | 1900 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-200AT | 2100 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-300AT | 2900 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-500AT | 3500 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-960AT | 3200 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-1040AT | 3200 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-1120AT | 3300 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-1200AT | 3300 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-1360AT | 3400 |
| Panasonic | Initial value, which may be a + or - 20% deviation for new batteries | MSE-1440AT | 3400 |
| POWERSAFE/HAWKER | | | |
|---|
| Powersafe/Hawker | | PS-610 | 55 |
| Powersafe/Hawker | | BC25 | 550 |
| Powersafe/Hawker | | SBS15 | |
| Powersafe/Hawker | Manufactured in U.S.A. | SBS30 (USA) | 750 |
| Powersafe/Hawker | Manufactured in U.K. | SBS30 (UK) | 1000 |
| Powersafe/Hawker | Tested with Amp connector | SBS30 (W/AMP) | |
| Powersafe/Hawker | Manufactured in U.S.A. | SBS40 (USA) | 900 |
| Powersafe/Hawker | Manufactured in U.K. | SBS40 (UK) | 1200 |
| Powersafe/Hawker | Tested with Amp connector | SBS40 (W/AMP) | |
| Powersafe/Hawker | | SBS60 | 1400 |
| Powersafe/Hawker | | SBS110 | 2200 |
| Powersafe/Hawker | | SBS130 | 2400 |
| Powersafe/Hawker | | SBS C11 | 1600 |
| Powersafe/Hawker | Manufactured in U.S.A. | HB-30 (USA) | 750 |
| Powersafe/Hawker | Manufactured in U.K. | HB-30 (UK) | 1000 |
| Powersafe/Hawker | Tested with Amp connector | HB-30 (W/AMP) | |
| Powersafe/Hawker | Manufactured in U.S.A. | HB-40 (USA) | 900 |
| Powersafe/Hawker | Manufactured in U.K. | HB-40 (UK) | 1200 |
| Powersafe/Hawker | Tested with Amp connector | HB-40 (W/AMP) | |
| Powersafe/Hawker | | HR-400 | 6000 |
| Powersafe/Hawker | | 2VB11 | 1900 |
| Powersafe/Hawker | | 3VB11 | 2200 |
| Powersafe/Hawker | | 3VA13 | 1300 |
| Powersafe/Hawker | | 3VB9 | 1600 |
| Powersafe/Hawker | | 3VB13 | 2200 |
| Powersafe/Hawker | | 3VB17 | 2300 |
| Powersafe/Hawker | | 5VA7 | |
| Powersafe/Hawker | | 6VA7 | 800 |
| Powersafe/Hawker | | 6VJ11 | 1250 |
| Powersafe/Hawker | | 4VF11 | 1900 |
| Powersafe/Hawker | | 5VF11 | |
| Powersafe/Hawker | Manufactured in U.S.A. | 6VF11 (USA) | 2000 |
| Powersafe/Hawker | Manufactured in U.K. | 6VF11 (UK) | 2400 |
| Powersafe/Hawker | Manufactured in U.K. Factory | 6V165/2 | 3000 |
| Powersafe/Hawker | Calculated | 12V35F | 800 |
| Powersafe/Hawker | Calculated | 12V55F | 1175 |
| Powersafe/Hawker | Calculated | 12V70F | 1215 |
| Powersafe/Hawker | Calculated | 12V105F | 1670 |
| Powersafe/Hawker | Calculated | 12V125F | 1820 |
| Powersafe/Hawker | Calculated | 12V155F | 1940 |
| Powersafe/Hawker | Calculated | 12V92F | 1200 |
| Powersafe/Hawker | | 2VH30 | 4000 |
| Powersafe/Hawker | | 2VH17 | 4000 |
| Powersafe/Hawker | | 3VH19 | 3600 |
| Powersafe/Hawker | Test on strap between dual posts | VB-34 | 5500 |
| Powersafe/Hawker | Test on strap in center of 3 posts | VB-51 | 6000 |
| Powersafe/Hawker | | VB-54 | |
| Powersafe/Hawker | | XT30 | 700 |
| POWER BATTERY | | | |
|---|
| Power Battery | | 1KS4N-4TC555-48 | 2015 |
| Power Battery | | CSL-12100 | 2015 |
| Power Battery | | CSL-12170 | 3330 |
| Power Battery | | CSL-12200 | |
| Power Battery | | FT-12105 | 1650 |
| Power Battery | | FT-12150 | 2220 |
| Power Battery | | PM1244 | 890 |
| Power Battery | | PM1255 | 1150 |
| Power Battery | | PM1265 | 1060 |
| Power Battery | | PM1290 | 1440 |
| Power Battery | | PM12100 | 1700 |
| Power Battery | | PRC1290X | |
| Power Battery | | PRC12100 | 1665 |
| Power Battery | | PRC12120 | 2060 |
| Power Battery | | PRC12110X | |
| Power Battery | | PRC12120X | |
| Power Battery | | PRC12150 | 2100 |
| Power Battery | | SL12205 | 3330 |
| Power Battery | | SLF-1270 | |
| Power Battery | | SLF-12105 | 1760 |
| Power Battery | | SLF-12205 | 3330 |
| Power Battery | | TC-12110XC | |
| Power Battery | | TC-12150 | 2265 |
| Power Battery | | TC-12150XC | |
| Power Battery | | TC-1235 | 830 |
| Power Battery | | TC-1255S | 1285 |
| Power-Sonic | | | |
|---|
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-612 | 40 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-628 | 90 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-632 | 90 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-640 | 95 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-650 | 100 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-SA660 | 100 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-630 | 110 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-665 | 170 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-670 | 200 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-6120 | 290 |
| Power-Sonic | Low ampere-hour battery. Value established using SecurePower™ tester. | PS-6100 | 360 |
